1.   | | 11.10" x 16.80" - White - Cloth - 236.0 Per Box - 236 / Carton |
| |
2.   | | White - 56 Per Pack - 18 / Carton |
| |
3.   | | White - 90 Per Pack - 12 / Carton |
| |
4.   | | 11.10" x 16.80" - White - Pulp Fiber, Polypropylene - 200 / Carton |
| |
5.   | | 8.34" x 16.80" - White - Hydroknit - 118.0 Per Box - 10.0 / Carton |
| |
6.   | | 8.34" x 16.80" - White - Hydroknit - 100 Per Box - 10 / Carton |
| |
7.   | | 12.50" x 12.20" - 475 Sheets/Roll - Red - 475 - 1 / Carton |
| |
8.   | | 8.34" x 16.80" - White - Hydroknit - 118.0 / Box |
| |
9.   | | - Absorbent and reinforced to stay strong for cleaning performance in light duty tasks—they absorb water faster than rags.
- These lightweight cloths contain no adhesives or binders
|
| |
|